No products in the cart.
The HP 27fw is a 61 cm (27 in) Display.
Figure : HP 27fw Display

Top picks this week. Up to 50% off the best selling products.
| Type | Personal computer |
| Product Form Factor | Small form factor |
| Built-in Devices | Speaker |
| Embedded Security | Trusted Platform Module (TPM 2.0) Security Chip |
| Color | Black |
| Localization | Language: English / region: United States |
| CPU | Intel Core i7 (8th Gen) 8700 / 3.2 GHz |
| Max Turbo Speed | 4.6 GHz |
| Number of Cores | 6-core |
| CPU Qty | 1 |
| Max CPU Qty | 1 |
| Chipset Type | Intel B360 |
| Installed Size | 12 MB |
| Cache Per Processor | 12 MB |
| Installed Size | 8 GB / 64 GB (max) |
| Technology | DDR4 SDRAM - non-ECC |
| Effective Memory Speed | 2666 MHz |
| Rated Memory Speed | 2666 MHz |
| Form Factor | DIMM 288-pin |
| Slots | 4 (total) / 3 (empty) |
| Features | Unbuffered, dual channel memory architecture |
| Configuration Features | 1 x 8 GB |
| Type | SSD - M.2 |
| Capacity | 1 x 256 GB |
| Interface Type | PCI Express 3.0 x4 |
| Features | TCG Opal Encryption, NVM Express (NVMe) |
| Type | 1 x SATA |
| Controller Interface Type | SATA 6Gb/s |
| Channel Qty | 3 |
| Type | DVD-Writer - SATA |
| Monitor Type | None. |
| Graphics Processor | Intel UHD Graphics 630 |
| Video Interfaces | VGA, DisplayPort |
| Max Monitors Supported | 3 |
| Compliant Standards | High Definition Audio |
| Type | Mouse, keyboard |
| Interface | USB |
| Localization & Layout | US |
| Interface | USB |
| Ethernet Controller | Intel I219-V |
| Data Link Protocol | Ethernet, Fast Ethernet, Gigabit Ethernet |
| Features | Wake on LAN (WoL) |
| Bays | 1 (total) / 0 (free) x external 5.25" Slim Line 1 (total) / 0 (free) x internal 3.5" x 1/3H 1 (total) / 1 (free) x internal 2.5" |
| Slots | 1 (total) / 1 (free) x PCIe 3.0 x16 - low-profile 2 (total) / 2 (free) x PCIe 3.0 x1 - low-profile 2 (total) / 1 (free) x M.2 Card |
| Interfaces | 2 x USB 3.1 Gen 2 (2 in front) 2 x USB 3.1 Gen 1 (2 in front) 1 x USB-C 3.1 Gen 1 (1 in front) (charging) 1 x microphone (1 in front) 1 x headphones/microphone (1 in front) 4 x USB 2.0 1 x serial 1 x LAN (Gigabit Ethernet) 1 x VGA 2 x DisplayPort 1 x audio line-out |
| Included Accessories | Stand |
| Theft/Intrusion Protection | Security lock slot (cable lock sold separately), padlock loop |
| Security Slot Type | Kensington security slot |
| Compliant Standards | RoHS, Energy-Related Products (ErP) Lot 3 |
| Manufacturer Selling Program | TopSeller |
| Device Type | Power supply |
| Nominal Voltage | AC 120/230 V (50/60 Hz) |
| Power Provided | 210 Watt |
| Efficiency | 85% |
| OS Provided | Windows 10 Pro 64-bit Edition |
| Software | Cyberlink PowerDVD, CyberLink Power2Go, Linkedin, Lenovo ThinkVantage |
| ENERGY STAR Certified | Yes |
| ENERGY STAR Version | 6.1 |
| Service & Support | Limited warranty - 3 years - on-site |
| Width | 3.6 in |
| Depth | 11.4 in |
| Height | 13.5 in |
| Weight | 13.23 lbs |

|
LED feature |
Specification |
|
Display size |
61 cm (27 in) diagonal |
|
Display type |
IPS with LED backlight, anti-glare |
|
Panel active area |
59.8 x 33.6 cm (23.5 x 13.2 in) |
|
Brightness |
300 nits
NOTE: |
|
Color gamut |
72% NTSC |
|
Color support |
Up to 16.7 million colors with the use of FRC technology |
|
Pixel pitch |
0.311 (H) x 0.311 (V) mm
82 PPI |
|
Inputs |
1 VGA
2 HDMI
NOTE: |
|
Viewing angle |
Horizontal viewing angle (typical): 178 degrees
Vertical viewing angle (typical): 178 degrees |
|
Scan range |
VGA
Horizontal: 30 to 80 KHz
Vertical: 50 to 60 Hz
HDMI
Horizontal: 30 to 86 KHz
Vertical: 48 to 75 Hz |
|
Recommended resolution |
1920 x 1080 @ 60 Hz (FHD)
NOTE: |
|
Aspect ratio |
16:9 |
|
Static contrast ratio |
1000:1 |
|
Dynamic contrast ratio |
10,000,000:1 |
|
Response time |
5 ms gray-to-gray (GtG) with overdrive
Typical: 14 ms GtG
Maximum: 28 ms GtG
NOTE: |
|
Power consumption |
27 W maximum |
|
Tilt |
-5 to +25 degrees |
|
Power supply |
External |
|
Dimensions |
W x D x H (unpacked):
62.0 x 20.4 x 44.9 cm (24.1 x 8.0 x 17.7 in) |
|
Weight |
Unpacked: 3.68 Kg (8.11 lbs) |
| Lenovo V530-24ICB - all-in-one - Core i5 8400T 1.7 GHz - 8 GB - 1 TB - LED 23.8" - UK | |
|---|---|
| Type | Personal computer - all-in-one |
| Localisation | Language: English / region: United Kingdom |
| Processor | 1 x Intel Core i5 (8th Gen) 8400T / 1.7 GHz (3.3 GHz) (6-core) |
| Cache Memory | 9 MB |
| Cache Per Processor | 9 MB |
| RAM | 8 GB (installed) / 32 GB (max) - DDR4 SDRAM |
| Storage Controller | SATA |
| Hard Drive | 1 x 1 TB - SATA 6Gb/s - 5400 rpm |
| Optical Storage | DVD-Writer |
| Card Reader | 3 in 1 |
| Monitor | 23.8" - LED - 1920 x 1080 (Full HD) - 16:9 - touchscreen |
| Graphics Controller | Intel UHD Graphics 630 |
| Camera | Yes |
| Audio Output | Stereo |
| Networking | GigE, 802.11a, 802.11b/g/n, Bluetooth 4.0, 802.11ac |
| Keyboard | UK |
| Power | AC 120/230 V (50/60 Hz) |
| OS Provided | Windows 10 Pro 64-bit Edition |
| Colour | Black |
| Dimensions (WxDxH) | 54.27 cm x 22.795 cm x 43.74 cm |
| Weight | 7 kg |
| Manufacturer Selling Program | TopSeller |
| Environmental Standards | ENERGY STAR Qualified |
| Manufacturer Warranty | Limited warranty - 1 year - on-site |
| General | |
|---|---|
| Built-in Devices | Stereo speakers |
| Colour | Black |
| Embedded Security | Trusted Platform Module (TPM 2.0) Security Chip |
| Localisation | Language: English / region: United Kingdom |
| Product Form Factor | All-in-one - with monitor stand |
| Type | Personal computer |
| Audio Input | |
|---|---|
| Type | Microphone |
| Audio Output | |
|---|---|
| Compliant Standards | High Definition Audio |
| Sound Output Mode | Stereo |
| Speakers Included | 2 x right / left channel |
| Cache Memory | |
|---|---|
| Cache Per Processor | 9 MB |
| Installed Size | 9 MB |
| Camera | |
|---|---|
| Camera | Yes |
| Features | Fixed focus |
| Resolution | 720p |
| Card Reader | |
|---|---|
| Supported Flash Memory Cards | SD Memory Card, SDHC Memory Card, SDXC Memory Card |
| Type | 3 in 1 card reader |
| Dimensions & Weight | |
|---|---|
| Depth | 22.795 cm |
| Dimensions & Weight Details | 54.27 cm - 22.795 cm - 43.74 cm - 7 kg - with stand ¦ 54.27 cm - 5.41 cm - 36.74 cm - 5.6 kg - without stand |
| Height | 43.74 cm |
| Weight | 7 kg |
| Width | 54.27 cm |
| Environmental Standards | |
|---|---|
| ENERGY STAR Certified | Yes |
| ENERGY STAR Version | 7.0 |
| Expansion / Connectivity | |
|---|---|
| Interfaces | 1 x USB 3.1 Gen 2 ¦ 3 x USB 2.0 ¦ 1 x LAN (Gigabit Ethernet) ¦ 1 x HDMI input ¦ 1 x HDMI output ¦ 1 x headphones/microphone ¦ 2 x USB 3.1 Gen 1 (1 front, 1 bottom) |
| Slots | 2 (total) / 1 (free) x M.2 Card |
| Graphics Controller | |
|---|---|
| Graphics Processor | Intel UHD Graphics 630 |
| Video Interfaces | HDMI |
| Hard Drive | |
|---|---|
| Capacity | 1 x 1 TB |
| Interface Type | SATA 6Gb/s |
| Spindle Speed | 5400 rpm |
| Type | HDD |
| Input Device | |
|---|---|
| Type | Mouse, keyboard |
| Keyboard | |
|---|---|
| Interface | USB |
| Localization & Layout | UK |
| Manufacturer Warranty | |
|---|---|
| Service & Support | Limited warranty - 1 year - on-site |
| Miscellaneous | |
|---|---|
| Manufacturer Selling Program | TopSeller |
| Security Slot Type | Kensington security slot |
| Theft/Intrusion Protection | Security lock slot (cable lock sold separately) |
| Monitor | |
|---|---|
| Diagonal Size | 23.8" |
| Horizontal Viewing Angle | 178 |
| Image Aspect Ratio | 16:9 |
| Image Brightness | 250 cd/m² |
| Image Contrast Ratio | 1000:1 |
| Monitor Features | Anti-glare, Wide Viewing Angle, borderless, Advanced In-Cell Touch (AIT) technology |
| Monitor Type | LED |
| Native Resolution | 1920 x 1080 (Full HD) |
| Touchscreen | Yes (10-point multi-touch) |
| Vertical Viewing Angle | 178 |
| Widescreen Display | Yes |
| Mouse | |
|---|---|
| Interface | USB |
| Networking | |
|---|---|
| Data Link Protocol | Ethernet, Fast Ethernet, Gigabit Ethernet, IEEE 802.11b, IEEE 802.11a, IEEE 802.11g, IEEE 802.11n, Bluetooth 4.0, IEEE 802.11ac |
| Ethernet Controller | Realtek RTL8111G |
| Features | Wake on LAN (WoL) |
| Wireless LAN Supported | Yes |
| Wireless NIC | Intel Dual Band Wireless-AC 3165 |
| Operating System / Software | |
|---|---|
| OS Provided | Windows 10 Pro 64-bit Edition |
| Optical Storage | |
|---|---|
| Type | DVD-Writer |
| Power | |
|---|---|
| Device Type | Power adapter |
| Efficiency | 88% |
| Nominal Voltage | AC 120/230 V (50/60 Hz) |
| Power Provided | 90 Watt |
| Processor / Chipset | |
|---|---|
| CPU | Intel Core i5 (8th Gen) 8400T / 1.7 GHz |
| CPU Qty | 1 |
| Chipset Type | Intel B360 |
| Max CPU Qty | 1 |
| Max Turbo Speed | 3.3 GHz |
| Number of Cores | 6-core |
| RAM | |
|---|---|
| Configuration Features | 1 x 8 GB |
| Effective Memory Speed | 2666 MHz |
| Features | Dual channel memory architecture |
| Form Factor | SO-DIMM 260-pin |
| Installed Size | 8 GB / 32 GB (max) |
| Rated Memory Speed | 2666 MHz |
| Slots | 2 (Total) / 1 (empty) |
| Technology | DDR4 SDRAM |
| Storage Controller | |
|---|---|
| Type | 1 x SATA |
Select at least 2 products
to compare

Reviews
There are no reviews yet.