No products in the cart.
The HP 27er is a 68.6 cm (27 in) Display.
Figure : HP 27er Display

Top picks this week. Up to 50% off the best selling products.
| Type | Personal computer |
| Product Form Factor | Small form factor |
| Built-in Devices | Speaker |
| Embedded Security | Trusted Platform Module (TPM 2.0) Security Chip |
| Color | Black |
| Localization | Language: English / region: United States |
| CPU | Intel Core i7 (8th Gen) 8700 / 3.2 GHz |
| Max Turbo Speed | 4.6 GHz |
| Number of Cores | 6-core |
| CPU Qty | 1 |
| Max CPU Qty | 1 |
| Chipset Type | Intel B360 |
| Installed Size | 12 MB |
| Cache Per Processor | 12 MB |
| Installed Size | 8 GB / 64 GB (max) |
| Technology | DDR4 SDRAM - non-ECC |
| Effective Memory Speed | 2666 MHz |
| Rated Memory Speed | 2666 MHz |
| Form Factor | DIMM 288-pin |
| Slots | 4 (total) / 3 (empty) |
| Features | Unbuffered, dual channel memory architecture |
| Configuration Features | 1 x 8 GB |
| Type | SSD - M.2 |
| Capacity | 1 x 256 GB |
| Interface Type | PCI Express 3.0 x4 |
| Features | TCG Opal Encryption, NVM Express (NVMe) |
| Type | 1 x SATA |
| Controller Interface Type | SATA 6Gb/s |
| Channel Qty | 3 |
| Type | DVD-Writer - SATA |
| Monitor Type | None. |
| Graphics Processor | Intel UHD Graphics 630 |
| Video Interfaces | VGA, DisplayPort |
| Max Monitors Supported | 3 |
| Compliant Standards | High Definition Audio |
| Type | Mouse, keyboard |
| Interface | USB |
| Localization & Layout | US |
| Interface | USB |
| Ethernet Controller | Intel I219-V |
| Data Link Protocol | Ethernet, Fast Ethernet, Gigabit Ethernet |
| Features | Wake on LAN (WoL) |
| Bays | 1 (total) / 0 (free) x external 5.25" Slim Line 1 (total) / 0 (free) x internal 3.5" x 1/3H 1 (total) / 1 (free) x internal 2.5" |
| Slots | 1 (total) / 1 (free) x PCIe 3.0 x16 - low-profile 2 (total) / 2 (free) x PCIe 3.0 x1 - low-profile 2 (total) / 1 (free) x M.2 Card |
| Interfaces | 2 x USB 3.1 Gen 2 (2 in front) 2 x USB 3.1 Gen 1 (2 in front) 1 x USB-C 3.1 Gen 1 (1 in front) (charging) 1 x microphone (1 in front) 1 x headphones/microphone (1 in front) 4 x USB 2.0 1 x serial 1 x LAN (Gigabit Ethernet) 1 x VGA 2 x DisplayPort 1 x audio line-out |
| Included Accessories | Stand |
| Theft/Intrusion Protection | Security lock slot (cable lock sold separately), padlock loop |
| Security Slot Type | Kensington security slot |
| Compliant Standards | RoHS, Energy-Related Products (ErP) Lot 3 |
| Manufacturer Selling Program | TopSeller |
| Device Type | Power supply |
| Nominal Voltage | AC 120/230 V (50/60 Hz) |
| Power Provided | 210 Watt |
| Efficiency | 85% |
| OS Provided | Windows 10 Pro 64-bit Edition |
| Software | Cyberlink PowerDVD, CyberLink Power2Go, Linkedin, Lenovo ThinkVantage |
| ENERGY STAR Certified | Yes |
| ENERGY STAR Version | 6.1 |
| Service & Support | Limited warranty - 3 years - on-site |
| Width | 3.6 in |
| Depth | 11.4 in |
| Height | 13.5 in |
| Weight | 13.23 lbs |
| MODEL | 10NK001CUM |
|---|---|
| Product | Lenovo V520-15IKL |
| Region | MEA |
| Machine Type | 10NK |
| TopSeller | TopSeller |
| Processor | Core i5-7400 (4C, 3.0 / 3.5GHz, 6MB) |
| Graphics | Integrated Intel HD Graphics 630 |
| Memory | 4GBx1 |
| Storage | 1TB 7200rpm 3.5″ |
| Optical | DVD±RW |
| Media Reader | 7-in-1 |
| WLAN + Bluetooth | None |
| Optional Rear Ports | Parallel |
| Speaker | 1.5Wx1 |
| Keyboard / Mouse | USB / USB |
| Bundled Monitor | None |
| Power Supply | 180W 85% |
| ENERGY STAR | ENERGY STAR 6.1 |
| Operating System | None |

|
LED feature |
Specification |
|
Display size |
68.6 cm (27 in) diagonal |
|
Display type |
IPS with LED Backlight |
|
Panel active area |
59.8 x 33.6 cm (23.5 x 13.2 in) |
|
Brightness |
250 nits |
|
Color gamut |
72% |
|
Color support |
Up to 16.7 million colors with the use of FRC technology |
|
Pixel pitch |
0.3114 x 0.3114 mm
82 PPI |
|
Inputs |
1 VGA
2 HDMI
NOTE: |
|
Viewing angle |
Horizontal viewing angle (typical): 178 degrees
Vertical viewing angle (typical): 178 degrees |
|
Recommended resolution (H x V) |
1920 x 1080 (Full HD) |
|
Aspect ratio |
16:9 |
|
Static contrast ratio |
Up to 1000:1 |
|
Dynamic contrast ratio |
Up to 5,000,000:1 |
|
Response time |
7 ms gray to gray with overdrive |
|
Power consumption |
28 Watts max |
|
Tilt |
-5 to +25 degrees |
|
Power Supply |
External |
|
Dimensions |
W x D x H (unpacked):
53.1 x 18.3 x 40.4 cm (24.5 x 7.7 x 17.9 in) |
|
Weight |
Unpacked: 3.8 Kg (8.4 lbs) |
Select at least 2 products
to compare

Reviews
There are no reviews yet.